
| Busch in August 2010 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Jon Busch | ||
| Date of birth | August 18, 1976 | ||
| Place of birth | Queens, New York, United States | ||
| Height | 5 ft 10 in (1.78 m) | ||
| Playing position | Goalkeeper | ||
| Youth career | |||
| 1994–1996 | Charlotte 49ers | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1997 | Worcester Wildfire | 14 | (0) |
| 1997 | Carolina Dynamo | 2 | (0) |
| 1998–2000 | Hampton Roads Mariners | 64 | (0) |
| 2001 | Hershey Wildcats | 25 | (0) |
| 2002–2006 | Columbus Crew | 84 | (0) |
| 2007–2009 | Chicago Fire | 63 | (0) |
| 2010–2014 | San Jose Earthquakes | 150 | (0) |
| 2015 | Chicago Fire | 12 | (0) |
| 2016–2017 | Indy Eleven | 59 | (0) |
| National team‡ | |||
| 1993 | United States U17 | 4 | (0) |
| 2005 | United States | 1 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 10:12, 30 October 2017 (UTC) | |||
No comments:
Post a Comment