André Ferreira, Alex Pinto, Gedson, Heriberto and David Tavares called for pre season

Andre Ferreira goalkeepr 22 yrs old was on loan to Leixoes

| Personal information | |||
|---|---|---|---|
| Full name | Carlos Alexandre Reis Pinto | ||
| Date of birth | 8 July 1998 | ||
| Place of birth | Guimarães, Portugal | ||
| Height | 1.87 m (6 ft 2 in) | ||
| Playing position | Defender | ||
| Club information | |||
Current team
| Benfica B | ||
| Number | 78 | ||
| Youth career | |||
| 2007–2011 | Vitória Guimarães | ||
| 2011 | Os Sandinenses | ||
| 2012–2013 | Moreirense | ||
| 2013–2017 | Vitória Guimarães | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017 | Vitória Guimarães B | 4 | (0) |
| 2017 | Vitória Guimarães | 1 | (0) |
| 2017– | Benfica B | 26 | (0) |
| National team | |||
| 2017 | Portugal U19 | 2 | (0) |
| 2017– | Portugal U20 | 7 | (0 |

Gedson Fernandes 19 yrs old
| Personal information | |||
|---|---|---|---|
| Full name | Gedson Carvalho Fernandes | ||
| Date of birth | 9 January 1999 | ||
| Place of birth | São Tomé, São Tomé and Príncipe | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Playing position | Midfielder | ||
| Club information | |||
Current team
| Benfica B | ||
| Number | 83 | ||
| Youth career | |||
| 2008–2009 | SC Frielas | ||
| 2009– | Benfica | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017– | Benfica B | 40 | (5) |
| National team‡ | |||
| 2014 | Portugal U15 | 2 | (0) |
| 2015 | Portugal U16 | 3 | (0) |
| 2014–2016 | Portugal U17 | 30 | (2) |
| 2016– | Portugal U19 | 16 | (5) |
| 2017– | Portugal U20 | 8 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 26 May 2018 ‡ National team caps and goals correct as of 26 May 2018 | |||

| Personal information | |||
|---|---|---|---|
| Full name | Heriberto Moreno Borges Tavares | ||
| Date of birth | 16 February 1997 | ||
| Place of birth | Amadora, Portugal | ||
| Height | 1.81 m (5 ft 11 in) | ||
| Playing position | Forward | ||
| Club information | |||
Current team
| Benfica B | ||
| Number | 91 | ||
| Youth career | |||
| 2006–2007 | Estrela Amadora | ||
| 2007–2015 | Sporting CP | ||
| 2015–2016 | Belenenses | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016– | Benfica B | 78 | (25) |
| National team‡ | |||
| Portugal U15 | 2 | (0) | |
| Portugal U16 | 4 | (0) | |
| 2017– | Portugal U20 | 5 | (1) |
| 2017– | Portugal U21 | 4 | (1) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 13 May 2018 ‡ National team caps and goals correct as of 26 May 2018 | |||
David Tavares 19 yrs old
No comments:
Post a Comment