
Castillo with Chile in 2016
| |||
| Personal information | |||
|---|---|---|---|
| Full name | Nicolás Alfonso Castillo Ornelas | ||
| Date of birth | 14 February 1993 | ||
| Place of birth | Santiago, Chile | ||
| Height | 1.79 m (5 ft 10 in)[1] | ||
| Playing position | Striker | ||
| Club information | |||
Current team
| Benfica | ||
| Youth career | |||
| 2005–2011 | Universidad Católica | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2014 | Universidad Católica | 52 | (17) |
| 2014–2016 | Club Brugge | 30 | (10) |
| 2015 | → Mainz 05 (loan) | 1 | (0) |
| 2015 | → Frosinone (loan) | 6 | (0) |
| 2016 | → Universidad Católica (loan) | 23 | (24) |
| 2017–2018 | Pumas UNAM | 32 | (24) |
| 2018– | Benfica | 0 | (0) |
| National team‡ | |||
| 2013 | Chile U20 | 11 | (9) |
| 2013– | Chile | 13 | (1) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 17 March 2018 ‡ National team caps and goals correct as of 17 March 2017 | |||
Nicolás Ignacio Castillo Mora (born 14 February 1993) is a Chilean professional footballer who plays as a striker for Portuguese club Benfica and the Chile national team.
No comments:
Post a Comment