
| Full name | William Silva de Carvalho[1] | ||
|---|---|---|---|
| Date of birth | 7 April 1992 [1] | ||
| Place of birth | Luanda, Angola | ||
| Height | 1.90 m (6 ft 3 in)[1] | ||
| Playing position | Defensive midfielder | ||
| Youth career | |||
| 2003–2004 | Algueirão | ||
| 2004–2005 | Mira Sintra | ||
| 2005–2011 | Sporting CP | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2018 | Sporting CP | 143 | (10) |
| 2011 | → Fátima (loan) | 13 | (3) |
| 2012–2013 | → Cercle Brugge (loan) | 48 | (3) |
| National team‡ | |||
| 2007–2009 | Portugal U17 | 25 | (5) |
| 2008–2010 | Portugal U18 | 8 | (1) |
| 2010–2011 | Portugal U19 | 9 | (2) |
| 2012 | Portugal U20 | 3 | (0) |
| 2012–2015 | Portugal U21 | 15 | (2) |
| 2013– | Portugal | 46 | (2) |
No comments:
Post a Comment