The Portuguese Under-21 international is loaned by Monaco to the English club, with an option to buy
The transfer of Gil Dias to Nottingham Forest, the club that finished the Championship in 17th place, was completed as it had anticipated www.ojogo.pt . Fiorentina waived the option to buy the Portuguese Under-21 international's pass and the English emblem tried to secure a loan from Monaco with the option to buy. The young striker will join the Portuguese Tobias Figueiredo, João Carvalho and Diogo Gonçalves
| Personal information | |||
|---|---|---|---|
| Full name | Gil Bastião Dias | ||
| Date of birth | 28 September 1996 | ||
| Place of birth | Gafanha da Nazaré, Portugal | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Playing position | Winger | ||
| Club information | |||
Current team
| Nottingham Forest (on loan from Monaco) | ||
| Youth career | |||
| 2004–2007 | GD Gafanha | ||
| 2007−2008 | Sporting CP | ||
| 2008–2013 | Sanjoanense | ||
| 2013–2014 | Braga | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2015 | Braga B | 2 | (0) |
| 2015– | Monaco B | 24 | (9) |
| 2015– | Monaco | 1 | (0) |
| 2016 | → Varzim (loan) | 15 | (6) |
| 2016–2017 | → Rio Ave (loan) | 34 | (6) |
| 2017–2018 | → Fiorentina (loan) | 27 | (2) |
| 2018– | → Nottingham Forest (loan) | 0 | (0) |
| National team‡ | |||
| 2013−2015 | Portugal U18 | 5 | (1) |
| 2014−2015 | Portugal U19 | 9 | (3) |
| 2016 | Portugal U20 | 2 | (0) |
| 2017− | Portugal U21 | 7 | (1) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 20 May 2018 ‡ National team caps and goals correct as of 25 May 2018 | |||
No comments:
Post a Comment