scored the important goal at Euro's 16 vs Croatia 1-0 , scored the tied goal vs Iran the put Portugal in the final 16 world cup 18
Next game will be the 80th cap for Quaresma, but should been 130 caps, because he was a gypsy very emotional two coaches Carlos Queiros and Paulo Bento didn't call him at all missing two world cups and two Euro's
| Personal information | |||
|---|---|---|---|
| Full name | Ricardo Andrade Quaresma Bernardo[1] | ||
| Date of birth | 26 September 1983 [1] | ||
| Place of birth | Lisbon, Portugal | ||
| Height | 1.75 m (5 ft 9 in)[2] | ||
| Playing position | Winger | ||
| Club information | |||
Current team
| Beşiktaş | ||
| Number | 7 | ||
| Youth career | |||
| 1997–2001 | Sporting CP | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2000–2001 | Sporting CP B | 16 | (0) |
| 2001–2003 | Sporting CP | 59 | (8) |
| 2003–2004 | Barcelona | 22 | (1) |
| 2004–2008 | Porto | 114 | (24) |
| 2008–2010 | Inter Milan | 24 | (1) |
| 2009 | → Chelsea (loan) | 4 | (0) |
| 2010–2012 | Beşiktaş | 46 | (8) |
| 2013 | Al-Ahli | 10 | (2) |
| 2014–2015 | Porto | 42 | (10) |
| 2015– | Beşiktaş | 81 | (10) |
| National team‡ | |||
| 1999 | Portugal U15 | 3 | (0) |
| 2000 | Portugal U16 | 12 | (2) |
| 2000 | Portugal U17 | 7 | (2) |
| 2001–2002 | Portugal U19 | 4 | (0) |
| 2002–2006 | Portugal U21 | 28 | (6) |
| 2002–2006 | Portugal B | 4 | (0) |
| 2003– | Portugal | 79 | (10) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 11 May 2018 ‡ National team caps and goals correct as of 25 June 2018 | |||
Ricardo Andrade Quaresma Bernardo (European Portuguese: [ʁiˈkaɾðu kwɐˈɾɛʒmɐ]; born 26 September 1983) is a Portuguese professional footballer who plays as a winger for Turkish club Beşiktaş and the Portugal national team.
No comments:
Post a Comment