| 1 | 3 | ▲2 | PRADES Eduard | Movistar Team | 125 | 100 | 12:40:57 |
| 2 | 2 | - | SHALUNOV Evgeny | Gazprom-RusVelo | 85 | 70 | 0:03 |
| 3 | 6 | ▲3 | TAARAMÄE Rein | Team Total Direct Energie | 70 | 50 | 0:05 |
| 4 | 9 | ▲5 | GRIGORYEV Alexander | Sporting Clube de Portugal/Tavira | 60 | 36 | 0:06 |
| 5 | 4 | ▼1 | PINTO Edgar | W52 / FC Porto | 50 | 28 | 0:07 |
| 6 | 7 | ▲1 | ROLLAND Pierre | Vital Concept - B&B Hotels | 40 | 24 | ,, |
| 7 | 8 | ▲1 | RUBIO Diego | Burgos-BH | 35 | 20 | ,, |
| 8 | 10 | ▲2 | SOLER Marc | Movistar Team | 30 | 18 | 0:25 |
| 9 | 11 | ▲2 | JULES Justin | Wallonie-Bruxelles | 25 | 16 | 0:35 |
| 10 | 13 | ▲3 | BARCELÓ Fernando | Euskadi Basque Country - Murias | 20 | 14 | 0:46 |
| 11 | 14 | ▲3 | MENDONÇA Luis | Radio Popular Boavista | 15 | 12 | 0:48 |
Sunday, May 19, 2019
@cycling #Ciclismo #Portugal @FCPorto Edgar Pinto finished overall 5th Luis Mendonca @Boavistafc finished overall 11th 44th Vuelta Aragón (2.1)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment