
UEFA nominated Pizzi MVP of the portuguese league ahead of Bruno Fernandes of Sporting CP 13 goals to go along with 18 assists
| Personal information | |||
|---|---|---|---|
| Full name | Luís Miguel Afonso Fernandes[1] | ||
| Date of birth | 6 October 1989[1] | ||
| Place of birth | Bragança, Portugal | ||
| Height | 1.77 m (5 ft 10 in)[2] | ||
| Playing position | Central midfielder, Winger | ||
| Club information | |||
Current team
| Benfica | ||
| Number | 21 | ||
| Youth career | |||
| 1999–2007 | Bragança | ||
| 2007–2008 | Braga | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007 | Bragança | 4 | (1) |
| 2008–2012 | Braga | 2 | (0) |
| 2008–2009 | → Ribeirão (loan) | 25 | (1) |
| 2009 | → Covilhã (loan) | 14 | (4) |
| 2010–2011 | → Paços Ferreira (loan) | 42 | (8) |
| 2011–2012 | → Atlético Madrid (loan) | 11 | (1) |
| 2012–2013 | Atlético Madrid | 0 | (0) |
| 2012–2013 | → Deportivo La Coruña (loan) | 35 | (8) |
| 2013– | Benfica | 153 | (38) |
| 2013–2014 | → Espanyol (loan) | 28 | (3) |
| National team‡ | |||
| 2008 | Portugal U19 | 4 | (1) |
| 2010–2011 | Portugal U21 | 2 | (0) |
| 2011 | Portugal U23 | 1 | (0) |
| 2012– | Portugal | 13 | (2) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 12 May 2019 ‡ National team caps and goals correct as of 17 November 2018 | |||
Club[edit]
Paços de Ferreira[30]
- Taça da Liga: Runner-up 2010–11
Atlético de Madrid[30]
Benfica[30]
- Primeira Liga: 2014–15,[32] 2015–16, 2016–17, 2018–19
- Taça de Portugal: 2016–17
- Taça da Liga: 2014–15, 2015–16
- Supertaça Cândido de Oliveira: 2016, 2017
International[edit]
Portugal
- FIFA Confederations Cup: Third Place 2017
Individual[edit]
- Primeira Liga Player of the Month: October/November 2016,[33] December 2016,[21] August 2018[26]
- Primeira Liga Player of the Year: 2016–17[22]
No comments:
Post a Comment