https://en.wikipedia.org/wiki/2019_Major_League_Soccer_season
Average home attendances[edit]
- As of August 26, 2019[citation needed]
Pos. | Team | GP | Cumulative | High | Low | Mean |
---|---|---|---|---|---|---|
1 | Atlanta United FC | 14 | 736,549 | 72,548 | 42,537 | 52,611 |
2 | Seattle Sounders FC | 13 | 514,778 | 50,072 | 37,722 | 39,598 |
3 | FC Cincinnati | 13 | 362,489 | 32,250 | 25,095 | 27,884 |
4 | Portland Timbers | 10 | 252,180 | 25,218 | 25,218 | 25,218 |
5 | Toronto FC | 15 | 377,314 | 28,989 | 22,651 | 25,154 |
6 | LA Galaxy | 14 | 320,627 | 27,088 | 19,015 | 22,902 |
7 | Orlando City SC | 14 | 319,717 | 25,527 | 22,341 | 22,837 |
8 | Los Angeles FC | 13 | 289,460 | 22,757 | 22,001 | 22,266 |
9 | New York City FC | 13 | 273,348 | 28,895 | 18,113 | 21,027 |
10 | Vancouver Whitecaps FC | 13 | 261,790 | 27,837 | 16,138 | 20,138 |
11 | Minnesota United FC | 14 | 276,341 | 19,906 | 19,600 | 19,739 |
12 | San Jose Earthquakes | 14 | 267,297 | 50,850 | 15,232 | 19,093 |
13 | Sporting Kansas City | 14 | 261,151 | 19,979 | 17,083 | 18,654 |
14 | Real Salt Lake | 14 | 251,899 | 20,384 | 15,949 | 17,993 |
15 | D.C. United | 15 | 264,423 | 20,600 | 12,521 | 17,628 |
16 | New York Red Bulls | 14 | 237,300 | 20,128 | 11,115 | 16,950 |
17 | Philadelphia Union | 14 | 234,703 | 18,781 | 12,890 | 16,765 |
18 | Montreal Impact | 12 | 178,024 | 19,619 | 11,966 | 16,197 |
19 | Houston Dynamo | 14 | 215,975 | 19,531 | 12,601 | 15,427 |
20 | New England Revolution | 14 | 215,075 | 25,515 | 9,422 | 15,363 |
21 | Columbus Crew SC | 15 | 213,633 | 20,865 | 9,687 | 14,242 |
22 | Colorado Rapids | 14 | 198,929 | 16,998 | 10,794 | 14,209 |
23 | FC Dallas | 14 | 206,216 | 19,096 | 11,911 | 13,757 |
24 | Chicago Fire | 15 | 178,894 | 18,232 | 6,074 | 11,926 |
– | Total | 329 | 6,908,112 | 72,548 | 6,074 | 21,149 |
No comments:
Post a Comment