Personal information | |||
---|---|---|---|
Full name | José Carlos Fernandes Vidigal | ||
Date of birth | 11 July 1969 | ||
Place of birth | Luanda, Angola | ||
Height | 1.78 m (5 ft 10 in) | ||
Playing position | Defender | ||
Youth career | |||
1983–1987 | O Elvas | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1987–1988 | Fronteirense | ||
1988–1989 | O Elvas | 3 | (0) |
1989–1991 | Estrela Portalegre | ||
1991–1995 | Campomaiorense | 95 | (5) |
1995–2002 | Belenenses | 144 | (3) |
2002–2003 | Santa Clara | 6 | (0) |
2003–2004 | O Elvas | ||
National team | |||
1996–2001 | Angola | 16 | (0) |
Teams managed | |||
2004–2007 | Pontassolense | ||
2007–2008 | Ribeirão | ||
2008 | Estrela Amadora | ||
2009 | Portimonense | ||
2009–2010 | União Leiria | ||
2011–2012 | Angola | ||
2012–2013 | Al-Ittihad | ||
2013 | AEL Limassol | ||
2014–2015 | Belenenses | ||
2015–2017 | Arouca | ||
2017 | Maccabi Tel Aviv | ||
2017–2018 | Aves | ||
2018–2019 | Vitória Setúbal | ||
2019 | Boavistat wo |
Monday, January 20, 2020
@Bragantino with the eyes on @Boavistafc coaching changing the didn't work and now the suffering is beginning, sometimes is better to say put,
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment