Trincão with Braga in 2019 | |||
Personal information | |||
---|---|---|---|
Full name | Francisco António Machado Mota Castro Trincão | ||
Date of birth | 29 December 1999 | ||
Place of birth | Viana do Castelo, Portugal | ||
Height | 1.84 m (6 ft 1⁄2 in) | ||
Playing position | Forward | ||
Club information | |||
Current team
| Braga | ||
Number | 77 | ||
Youth career | |||
2008–2009 | Vianense | ||
2009–2010 | Porto | ||
2010–2011 | Vianense | ||
2011–2014 | Braga | ||
2014–2015 | Palmeiras Braga | ||
2015–2017 | Braga | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2018 | Braga B | 46 | (6) |
2018– | Braga | 14 | (1) |
National team‡ | |||
2015–2016 | Portugal U17 | 5 | (0) |
2017 | Portugal U18 | 7 | (1) |
2017–2018 | Portugal U19 | 18 | (10) |
2018–2019 | Portugal U20 | 8 | (2) |
2019– | Portugal U21 | 5 | (1) |
Monday, January 20, 2020
@SLBenfica denied today of buying @SCBraga Trincao 20 por 30 million euros the revelation of this year #liganos #Wolves
In July 2018, Trincão was a member of the Portugal team which won the UEFA European Under-19 Championship beating Italy 4–3 after extra time; he scored once in the match in Seinäjoki, Finland.[10] Along with teammate Jota, he finished joint top scorer in the tournament with five goals, his others being braces against Norway in the first group fixture and Ukraine in a 5–0 semi-final rout.[11]
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment