WOLVERHAMPTON EM NEGOCIAÇÕES POR NÉLSON OLIVEIRA
Personal information | |||
---|---|---|---|
Full name | Nélson Miguel Castro Oliveira | ||
Date of birth | 8 August 1991 | ||
Place of birth | Barcelos, Portugal | ||
Height | 1.86 m (6 ft 1 in)[1] | ||
Playing position | Striker | ||
Club information | |||
Current team
| AEK Athens | ||
Number | 18 | ||
Youth career | |||
2002–2003 | Santa Maria | ||
2003–2006 | Braga | ||
2003–2004 | → Bairro Misericórdia (loan) | ||
2006–2009 | Benfica | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2016 | Benfica | 12 | (0) |
2010 | → Rio Ave (loan) | 10 | (0) |
2010–2011 | → Paços Ferreira (loan) | 23 | (4) |
2012–2013 | → Deportivo La Coruña (loan) | 30 | (4) |
2013–2014 | → Rennes (loan) | 30 | (8) |
2015 | → Swansea City (loan) | 10 | (1) |
2015–2016 | → Nottingham Forest (loan) | 28 | (9) |
2016–2019 | Norwich City | 65 | (19) |
2019 | → Reading (loan) | 10 | (3) |
2019– | AEK Athens | 15 | (9) |
No comments:
Post a Comment