ull name | José Leonardo Nunes Alves Sousa Jardim | ||
---|---|---|---|
Date of birth | 1 August 1974 | ||
Place of birth | Barcelona, Venezuela | ||
Teams managed | |||
Years | Team | ||
1996–1997 | Santacruzense (youth) | ||
1998–1999 | Portosantense (assistant) | ||
1999–2000 | Câmara de Lobos (assistant) | ||
2000–2003 | Camacha (assistant) | ||
2003–2008 | Camacha | ||
2008–2009 | Chaves | ||
2009–2011 | Beira-Mar | ||
2011–2012 | Braga | ||
2012–2013 | Olympiacos | ||
2013–2014 | Sporting CP | ||
2014–2018 | Monaco | ||
2019 | Monaco |
France champion with a young team
Honours[edit]
Club[edit]
Camacha
- AF Madeira Cup: 2003–04[33]
Beira-Mar
Olympiacos
Monaco
No comments:
Post a Comment