ull name | Andraž Šporar | ||
---|---|---|---|
Date of birth | 27 February 1994 | ||
Place of birth | Ljubljana, Slovenia | ||
Height | 1.86 m (6 ft 1 in) | ||
Playing position | Forward | ||
Club information | |||
Current team
| Slovan Bratislava | ||
Number | 9 | ||
Youth career | |||
Olimpija | |||
2005–2009 | MNK Ljubljana | ||
2009–2011 | Interblock | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011–2012 | Interblock | 21 | (10) |
2012–2015 | Olimpija Ljubljana | 95 | (46) |
2016–2018 | Basel | 19 | (1) |
2017 | → Arminia Bielefeld (loan) | 9 | (2) |
2018– | Slovan Bratislava | 53 | (44) |
National team‡ | |||
2011 | Slovenia U18 | 1 | (0) |
2011–2012 | Slovenia U19 | 17 | (3) |
2012 | Slovenia U20 | 1 | (1) |
2013–2016 | Slovenia U21 | 19 | (7) |
2016– | Slovenia | 19 | (2) |
Thursday, January 23, 2020
@SportingCP bought #Slovenia Sporar 25 yrs old for 6 million euros signed him to a 5 yr deal with a clause of 60 million euros
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment