
| Personal information | |||
|---|---|---|---|
| Full name | Diogo António Cupido Gonçalves | ||
| Date of birth | 6 February 1997 | ||
| Place of birth | Almodôvar, Portugal | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Playing position | Winger, Forward | ||
| Club information | |||
Current team
| Famalicão (on loan from Benfica) | ||
| Number | 17 | ||
| Youth career | |||
| 2005–2007 | Almodôvar | ||
| 2007–2008 | Ferreiras | ||
| 2008–2016 | Benfica | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015– | Benfica B | 86 | (16) |
| 2017– | Benfica | 7 | (0) |
| 2018–2019 | → Nottingham Forest (loan) | 7 | (0) |
| 2019– | → Famalicão (loan) | 14 | (0) |
| National team‡ | |||
| 2012 | Portugal U15 | 2 | (0) |
| 2012–2013 | Portugal U16 | 9 | (2) |
| 2013–2014 | Portugal U17 | 17 | (3) |
| 2015 | Portugal U18 | 5 | (2) |
| 2015–2016 | Portugal U19 | 13 | (0) |
| 2016–2017 | Portugal U20 | 12 | (5) |
| 2017– | Portugal U21 | 13 | (8) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 10 February 2020 ‡ National team caps and goals correct as of 16 November 2018 | |||
No comments:
Post a Comment