

A source close to Jorge Jesus in Flamengo reportedly suggested to an ESPN journalist that the Portuguese coach seems to have already decided to accept Benfica's invitation.
"Jorge Jesus has been speaking in a farewell tone," he told the source.
Jesus was concerned about the fact that he had recently renewed with Flamengo, but that issue has not disturbed him - according to ESPN -, because the coach knew that the Rio club will have already probed Marco Silva to take his place.
ESPN says that one of Jesus' children asked him to return home.
| Personal information | |||
|---|---|---|---|
| Full name | Marco Alexandre Saraiva da Silva[1] | ||
| Date of birth | 12 July 1977[2] | ||
| Place of birth | Lisbon, Portugal | ||
| Height | 1.80 m (5 ft 11 in)[3] | ||
| Playing position(s) | Right back | ||
| Youth career | |||
| 1992–1995 | Cova Piedade | ||
| 1995–1996 | Belenenses | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1996–1997 | Belenenses | 1 | (0) |
| 1997–1998 | Atlético | 6 | (0) |
| 1998–2001 | Trofense | 65 | (1) |
| 1999–2000 | → Campomaiorense (loan) | 1 | (0) |
| 2001 | Rio Ave | 9 | (0) |
| 2002–2003 | Braga B | 28 | (1) |
| 2003–2004 | Salgueiros | 22 | (0) |
| 2004–2005 | Odivelas | 34 | (0) |
| 2005–2011 | Estoril | 121 | (2) |
| Total | 287 | (4) | |
| Teams managed | |||
| 2011–2014 | Estoril | ||
| 2014–2015 | Sporting CP | ||
| 2015–2016 | Olympiacos | ||
| 2017 | Hull City | ||
| 2017–2018 | Watford | ||
| 2018–2019 | Everton | ||
| * Senior club appearances and goals counted for the domestic league only | |||
No comments:
Post a Comment