| 1 | ANTUNES Amaro | W52 / FC Porto | 14 | 20 | 4:25:50 |
| 2 | FIGUEIREDO Frederico | Atum general / Tavira / Maria Nova Hotel | 5 | 12 | 0:22 |
| 3 | BENTA João | Radio Popular Boavista | 3 | 7 | 1:13 |
| 4 | CARR Simon | NIPPO DELKO One Provence | | 5 | 1:20 |
| 5 | CÉSAR VELOSO Gustavo | W52 / FC Porto | | 4 | 1:45 |
| 6 | GARCÍA DE MATEOS Vicente | Aviludo-Louletano | | 3 | ,, |
| 7 | VILELA Ricardo | Burgos-BH | | 2 | ,, |
| 8 | BRANDÃO Joni | Efapel | | 1 | ,, |
| 9 | RODRÍGUEZ Cristián | Caja Rural - Seguros RGA | | | 1:49 |
| 10 | MARQUE Alejandro Manuel | Atum general / Tavira / Maria Nova Hotel | | | ,, |
| 11 | CASIMIRO Henrique | Kelly / Simoldes / UDO | | | ,, |
| 12 | DELAPLACE Anthony | Team Arkéa Samsic | | | ,, |
| 13 | RODRIGUES João | W52 / FC Porto | | | 1:53 |
No comments:
Post a Comment