Diogo Jota 23 yr old Portugal international to the Wolverhampton for 43 million euros
| Personal information | |||
|---|---|---|---|
| Full name | Diogo José Teixeira da Silva[1] | ||
| Date of birth | 4 December 1996 | ||
| Place of birth | Porto, Portugal | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Playing position(s) | Winger | ||
| Club information | |||
Current team | Liverpool | ||
| Number | TBC | ||
| Youth career | |||
| 2005–2013 | Gondomar | ||
| 2013–2015 | Paços Ferreira | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2016 | Paços Ferreira | 41 | (14) |
| 2016–2018 | Atlético Madrid | 0 | (0) |
| 2016–2017 | → Porto (loan) | 27 | (8) |
| 2017–2018 | → Wolverhampton Wanderers (loan) | 44 | (17) |
| 2018–2020 | Wolverhampton Wanderers | 67 | (16) |
| 2020– | Liverpool | 0 | (0) |
| National team‡ | |||
| 2014–2015 | Portugal U19 | 9 | (5) |
| 2015–2018 | Portugal U21 | 20 | (8) |
| 2016 | Portugal U23 | 1 | (1) |
| 2019– | Portugal | 4 | (1) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 23:50, 26 July 2020 (UTC) ‡ National team caps and goals correct as of 8 September 2020 | |||

No comments:
Post a Comment