Overall
36 Rui Costa
61 Nelson Oliveira
111 Ricardo Oliveira
138 Ivo Oliveira
153 Rui Oliveira
We're starting to show ourselves in front of us, we're the UAE 🇦🇪, today it arrived uphill in the 6th stage of the Vuelta with a great Rui Costa we give ourselves a great third place. Vamos Vamos Vamos #uaetilovvo #always try #LaVuelta20
| Rnk | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|
| 1 | IZAGIRRE Ion | Astana Pro Team | 100 | 80 | 3:41:00 |
| 2 | WOODS Michael | EF Pro Cycling | 40 | 50 | 0:25 |
| 3 | COSTA Rui | UAE-Team Emirates | 20 | 35 | ,, |
| 4 | POWER Robert | Team Sunweb | 12 | 25 | 0:27 |
| 5 | VALGREN Michael | NTT Pro Cycling | 4 | 18 | ,, |
| 6 | MARTIN Guillaume | Cofidis, Solutions Crédits | 15 | ,, | |
| 7 | CATTANEO Mattia | Deceuninck - Quick Step | 12 | 0:38 | |
| 8 | CARTHY Hugh | EF Pro Cycling | 10 | 0:48 | |
| 9 | IZAGIRRE Gorka | Astana Pro Team | 8 | 0:53 | |
| 10 | HENAO Sergio | UAE-Team Emirates | 6 | 0:55 | |
| 11 | GAUDU David | Groupama - FDJ | 5 | ,, |

No comments:
Post a Comment