Honours[edit]
Porto
Porto Juniors
| Personal information | |||
|---|---|---|---|
| Full name | Fábio Daniel Ferreira Vieira[1] | ||
| Date of birth | 30 May 2000[1] | ||
| Place of birth | Santa Maria da Feira, Portugal[1] | ||
| Height | 1.70 m (5 ft 7 in)[1] | ||
| Playing position(s) | Midfielder | ||
| Club information | |||
Current team | Porto B | ||
| Number | 50 | ||
| Youth career | |||
| 2008–2019 | Porto | ||
| 2015–2016 | → Padroense (loan) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2019– | Porto B | 24 | (7) |
| 2020– | Porto | 13 | (2) |
| National team‡ | |||
| 2018 | Portugal U18 | 2 | (0) |
| 2019 | Portugal U19 | 9 | (1) |
| 2019–2020 | Portugal U20 | 4 | (2) |
| 2019– | Portugal U21 | 7 | (4) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 30 October 2020 ‡ National team caps and goals correct as of 18 November 2020 | |||


No comments:
Post a Comment