overall Portuguese standings
40 Nelson Oliveira
49 Rui Costa
90 Ricardo Vilela
103 Ivo Oliveira
12 Rui Oliveira
results stage 15
| Rnk | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|
| 1 | PHILIPSEN Jasper | UAE-Team Emirates | 100 | 80 | 6:22:36 |
| 2 | ACKERMANN Pascal | BORA - hansgrohe | 40 | 50 | ,, |
| 3 | STEIMLE Jannik | Deceuninck - Quick Step | 20 | 35 | ,, |
| 4 | WRIGHT Alfred | Bahrain - McLaren | 12 | 25 | ,, |
| 5 | SMITH Dion | Mitchelton-Scott | 4 | 18 | ,, |
| 6 | JANSE VAN RENSBURG Reinardt | NTT Pro Cycling | 15 | ,, | |
| 7 | CORT Magnus | EF Pro Cycling | 12 | ,, | |
| 8 | GODON Dorian | AG2R La Mondiale | 10 | ,, | |
| 9 | DEWULF Stan | Lotto Soudal | 8 | ,, | |
| 10 | MØRKØV Michael | Deceuninck - Quick Step | 6 | ,, |
No comments:
Post a Comment