In 7 seasons of eagle to the chest, he played 336 games, scored 198 goals and won 8 official titles. Hired in 2007, the Paraguayan player we remember today had an immediate impact on the “red” team. Owner of a powerful shot and expert in dead balls, he became the best foreign scorer in the history of Sport Lisboa e Benfica. Do you already know who we're talking about? 😉 # ReservaConservaçãoeRestauro #MuseuBenfica
Paraguay national team jersey
SLB Collection
| Personal information | |||
|---|---|---|---|
| Full name | Óscar René Cardozo Marín | ||
| Date of birth | 20 May 1983 | ||
| Place of birth | Juan Eulogio Estigarribia, Paraguay | ||
| Height | 1.93 m (6 ft 4 in) | ||
| Playing position(s) | Striker | ||
| Club information | |||
Current team | Libertad | ||
| Number | 9 | ||
| Youth career | |||
| Club 24 de Junio | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003–2004 | 3 de Febrero | 34 | (20) |
| 2004–2006 | Nacional Asunción | 63 | (22) |
| 2006–2007 | Newell's Old Boys | 33 | (21) |
| 2007–2014 | Benfica | 175 | (112) |
| 2014–2016 | Trabzonspor | 50 | (25) |
| 2016–2017 | Olympiacos | 22 | (3) |
| 2017– | Libertad | 71 | (33) |
| National team‡ | |||
| 2006– | Paraguay | 54 | (12) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 17:28, 14 May 2019 (UTC) ‡ National team caps and goals correct as of 23 June 2019 | |||


No comments:
Post a Comment