Renato Sanches' performance against AC Milan earned wide acclaim from the French press and comparisons to former Dutch international Clarence Seedorf.
«On this night, Renato Sanches brought back memories of the Dutchman, making a perfect copy of the style of the illustrious midfielder who played for Real Madrid. He never panicked with the ball at his feet and shone for his ability to guide the team's game. He never stopped asking for the ball in front of the defense », writes France Football in the assessment of the Portuguese international.
In a game in which Yazici scored the three goals that were worth the triumph over AC Milan, the ex-Benfica midfielder stood out in other statistics: he completed 93 percent of the passes made, hit eight of the nine long passes tried and won ten of the 17 duels he played during the meeting.
Sanches playing for Bayern Munich in 2016 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Renato Júnior Luz Sanches[1] | ||
| Date of birth | 18 August 1997 | ||
| Place of birth | Amadora, Portugal | ||
| Height | 1.76 m (5 ft 9 in) | ||
| Playing position(s) | Midfielder | ||
| Club information | |||
Current team | Lille | ||
| Number | 18 | ||
| Youth career | |||
| 2005–2006 | Águias da Musgueira | ||
| 2006–2015 | Benfica | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2015 | Benfica B | 34 | (3) |
| 2015–2016 | Benfica | 24 | (2) |
| 2016–2019 | Bayern Munich | 35 | (1) |
| 2017–2018 | → Swansea City (loan) | 12 | (0) |
| 2019– | Lille | 23 | (4) |
| National team‡ | |||
| 2012 | Portugal U15 | 2 | (0) |
| 2012–2013 | Portugal U16 | 7 | (1) |
| 2013–2014 | Portugal U17 | 19 | (4) |
| 2014–2015 | Portugal U19 | 12 | (3) |
| 2017 | Portugal U21 | 4 | (0) |
| 2016– | Portugal | 21 | (1) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 4 October 2020 ‡ National team caps and goals correct as of 14 October 2020 | |||

No comments:
Post a Comment