According to Sky Sports, Celtic have decided to activate the call option for Jota, set at 7.5 million euros. The Portuguese winger, 22, has been in the spotlight in the Scottish team and, after being released by Benfica at the end of the pre-season, is preparing to remain at the Glasgow club beyond this season.
The British chain reports that Celtic will exercise "until the end of the season" the aforementioned purchase option, agreed between the two clubs at the time of transfer.
| Date of birth | 30 March 1999 | ||
|---|---|---|---|
| Place of birth | Lisbon, Portugal | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Winger | ||
| Club information | |||
Current team | Celtic (on loan from Benfica) | ||
| Number | 17 | ||
| Youth career | |||
| 2007–2018 | Benfica | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2019 | Benfica B | 47 | (9) |
| 2018– | Benfica | 23 | (0) |
| 2020–2021 | → Valladolid (loan) | 17 | (1) |
| 2021– | → Celtic (loan) | 11 | (5) |
| National team‡ | |||
| 2014 | Portugal U15 | 2 | (0) |
| 2014–2015 | Portugal U16 | 9 | (2) |
| 2015–2016 | Portugal U17 | 15 | (12) |
| 2017–2018 | Portugal U19 | 20 | (10) |
| 2017–2019 | Portugal U20 | 8 | (0) |
| 2018–2021 | Portugal U21 | 18 | (5) |
show Honours | |||
| * Senior club appearances and goals counted for the domestic league only and correct as of 4 December 2021 ‡ National team caps and goals correct as of 6 June 2021 | |||

No comments:
Post a Comment