Just in Paulo Sousa is the new coach at Flamengo is working with then National team of Poland, because he still have a few months on the contract deal, they qualified for the playoffs of the World Cup, England won the Group now working out the details
Honours[edit]
Player[edit]
Benfica[60]
Juventus[60]
Borussia Dortmund[60]
- DFB-Supercup: 1996
- UEFA Champions League: 1996–97
- Intercontinental Cup: 1997
Portugal
- FIFA U-20 World Cup: 1989[2]
- UEFA European Championship third place: 2000[61]
Individual
- Guerin d'Oro: 1995[62]
Manager[edit]
Videoton[58]
- Ligakupa: 2011–12
- Szuperkupa: 2011, 2012
Maccabi Tel Aviv[58]
Basel[58]
Sousa in 2014 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Paulo Manuel Carvalho de Sousa[1] | ||
| Date of birth | 30 August 1970[1] | ||
| Place of birth | Viseu, Portugal[1] | ||
| Height | 1.77 m (5 ft 10 in) | ||
| Position(s) | Defensive midfielder | ||
| Club information | |||
Current team | Poland (manager) | ||
| Youth career | |||
| 1984–1986 | Repesenses | ||
| 1986–1989 | Benfica | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1989–1993 | Benfica | 86 | (1) |
| 1993–1994 | Sporting CP | 31 | (2) |
| 1994–1996 | Juventus | 54 | (1) |
| 1996–1997 | Borussia Dortmund | 27 | (1) |
| 1998–2000 | Inter Milan | 31 | (0) |
| 2000 | → Parma (loan) | 8 | (0) |
| 2000–2001 | Panathinaikos | 10 | (0) |
| 2002 | Espanyol | 9 | (0) |
| Total | 256 | (5) | |
| National team | |||
| 1987 | Portugal U16 | 8 | (0) |
| 1987–1988 | Portugal U18 | 4 | (0) |
| 1989 | Portugal U20 | 2 | (0) |
| 1989–1991 | Portugal U21 | 9 | (1) |
| 1991–2002 | Portugal | 51 | (0) |
| Teams managed | |||
| 2005–2008 | Portugal U16 | ||
| 2008–2009 | Queens Park Rangers | ||
| 2009–2010 | Swansea City | ||
| 2010 | Leicester City | ||
| 2011–2013 | Videoton | ||
| 2013–2014 | Maccabi Tel Aviv | ||
| 2014–2015 | Basel | ||
| 2015–2017 | Fiorentina | ||
| 2017–2018 | Tianjin Quanjian | ||
| 2019–2020 | Bordeaux | ||
| 2021– | Poland | ||

No comments:
Post a Comment