| Personal information | |||
|---|---|---|---|
| Full name | Paulo Manuel Carvalho de Sousa[1] | ||
| Date of birth | 30 August 1970[1] | ||
| Place of birth | Viseu, Portugal[1] | ||
| Height | 1.77 m (5 ft 10 in) | ||
| Position(s) | Defensive midfielder | ||
| Youth career | |||
| 1984–1986 | Repesenses | ||
| 1986–1989 | Benfica | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1989–1993 | Benfica | 86 | (1) |
| 1993–1994 | Sporting CP | 31 | (2) |
| 1994–1996 | Juventus | 54 | (1) |
| 1996–1997 | Borussia Dortmund | 27 | (1) |
| 1998–2000 | Inter Milan | 31 | (0) |
| 2000 | → Parma (loan) | 8 | (0) |
| 2000–2001 | Panathinaikos | 10 | (0) |
| 2002 | Espanyol | 9 | (0) |
| Total | 256 | (5) | |
| National team | |||
| 1987 | Portugal U16 | 8 | (0) |
| 1987–1988 | Portugal U18 | 4 | (0) |
| 1989 | Portugal U20 | 2 | (0) |
| 1989–1991 | Portugal U21 | 9 | (1) |
| 1991–2002 | Portugal | 51 | (0) |
| Teams managed | |||
| 2005–2008 | Portugal U16 | ||
| 2008–2009 | Queens Park Rangers | ||
| 2009–2010 | Swansea City | ||
| 2010 | Leicester City | ||
| 2011–2013 | Videoton | ||
| 2013–2014 | Maccabi Tel Aviv | ||
| 2014–2015 | Basel | ||
| 2015–2017 | Fiorentina | ||
| 2017–2018 | Tianjin Quanjian | ||
| 2019–2020 | Bordeaux | ||
| 2021 | Poland | ||

No comments:
Post a Comment