Sport Lisboa e Benfica informs that, by mutual agreement between the parties, Jorge Jesus is no longer coach of Benfica.
Sport Lisboa e Benfica SAD thanks Jorge Jesus for all the work developed over the last year and a half and wishes him all the best for the future. Furthermore, Benfica adds that he will comply with all contractual obligations until the end of the existing employment relationship or until Jorge Jesus and his technical team assume a new professional commitment.
Nélson Veríssimo takes over the role of coach of Benfica's first team until the end of the season.
| Personal information | |||
|---|---|---|---|
| Full name | Nélson Alexandre da Silva Veríssimo | ||
| Date of birth | 17 April 1977 | ||
| Place of birth | Vila Franca de Xira, Portugal | ||
| Height | 1.82 m (6 ft 0 in) | ||
| Position(s) | Centre back | ||
| Club information | |||
Current team | Benfica (caretaker) | ||
| Youth career | |||
| 1987–1989 | Povoense | ||
| 1989–1995 | Benfica | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1995–1996 | Benfica | 4 | (0) |
| 1996–2004 | Alverca | 184 | (3) |
| 1997 | → Académica (loan) | 7 | (0) |
| 1998–1999 | → Académica (loan) | 30 | (0) |
| 2004–2007 | Vitória Setúbal | 64 | (0) |
| 2007–2011 | Fátima | 112 | (4) |
| 2011–2012 | Mafra | 25 | (0) |
| Total | 426 | (7) | |
| National team | |||
| 1998–2000 | Portugal U21 | 19 | (0) |
| Teams managed | |||
| 2012–2019 | Benfica B (assistant) | ||
| 2019 | Benfica B (caretaker) | ||
| 2019–2020 | Benfica (assistant) | ||
| 2020 | Benfica (caretaker) | ||
| 2020– | Benfica B | ||
| – | Benfica (caretaker) | ||
| * Senior club appearances and goals counted for the domestic league only | |||

No comments:
Post a Comment