Personal information | |||
---|---|---|---|
Full name | Diogo Meireles da Costa[1] | ||
Date of birth | 19 September 1999[2] | ||
Place of birth | Rothrist, Switzerland | ||
Height | 1.92 m (6 ft 4 in)[2] | ||
Position(s) | Goalkeeper | ||
Club information | |||
Current team | Porto | ||
Number | 99 | ||
Youth career | |||
2009–2011 | CB Póvoa Lanhoso | ||
2011–2019 | Porto | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2017–2021 | Porto B | 51 | (0) |
2019– | Porto | 48 | (0) |
National team‡ | |||
2014–2015 | Portugal U16 | 4 | (0) |
2015–2016 | Portugal U17 | 14 | (0) |
2015 | Portugal U18 | 2 | (0) |
2016–2018 | Portugal U19 | 19 | (0) |
2017–2019 | Portugal U20 | 10 | (0) |
2018–2021 | Portugal U21 | 16 | (0) |
2021– | Portugal | 7 | (0) |
show Honours | |||
*Club domestic league appearances and goals, correct as of 23:38, 29 October 2022 (UTC) ‡ National team caps and goals, correct as of 27 September 2022 |
No comments:
Post a Comment