| Rnk | Prev | ▼▲ | Rider | Team | UCI | Pnt | Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | - | Jumbo-Visma | 400 | 250 | 28:19:10 | ||
| 2 | 2 | - | Soudal - Quick Step | 320 | 190 | 0:06 | ||
| 3 | 3 | - | UAE Team Emirates | 260 | 160 | 2:11 | ||
| 4 | 4 | - | UAE Team Emirates | 220 | 140 | 2:49 | ||
| 5 | 5 | - | Bahrain - Victorious | 180 | 120 | 2:59 | ||
| 6 | 6 | - | Israel - Premier Tech | 140 | 110 | 3:03 | ||
| 7 | 7 | - | Trek - Segafredo | 120 | 100 | 3:06 | ||
| 8 | 8 | - | BORA - hansgrohe | 100 | 90 | 3:11 | ||
| 9 | 9 | - | BORA - hansgrohe | 80 | 80 | 3:32 | ||
| 10 | 10 | - | EF Education-EasyPost | 68 | 70 | 3:53 |
No comments:
Post a Comment