| Rnk | Prev | ▼▲ | Rider | Team | UCI | Time | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | - | Jumbo-Visma | 8 | 12:42:17 | ||
| 2 | 2 | - | Soudal - Quick Step | ,, | |||
| 3 | 3 | - | Trek - Segafredo | 0:19 | |||
| 4 | 4 | - | Bahrain - Victorious | 0:44 | |||
| 5 | 5 | - | UAE Team Emirates | ,, | |||
| 6 | 7 | ▲1 | BORA - hansgrohe | 0:48 | |||
| 7 | 6 | ▼1 | Israel - Premier Tech | ,, | |||
| 8 | 8 | - | EF Education-EasyPost | ,, | |||
| 9 | 9 | - | BORA - hansgrohe | 0:58 | |||
| 10 | 10 | - | UAE Team Emirates | 1:12 |
No comments:
Post a Comment