| Rnk | Prev | ▼▲ | Rider | Team | UCI | Time | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | - | Jumbo-Visma | 8 | 8:01:38 | ||
| 2 | 2 | - | Soudal - Quick Step | 0:06 | |||
| 3 | 5 | ▲2 | Trek - Segafredo | ,, | |||
| 4 | 16 | ▲12 | Bahrain - Victorious | 0:27 | |||
| 5 | 22 | ▲17 | UAE Team Emirates | ,, | |||
| 6 | 13 | ▲7 | Israel - Premier Tech | 0:31 | |||
| 7 | 12 | ▲5 | BORA - hansgrohe | ,, | |||
| 8 | 17 | ▲9 | EF Education-EasyPost | ,, | |||
| 9 | 26 | ▲17 | BORA - hansgrohe | 0:41 | |||
| 10 | 37 | ▲27 | UAE Team Emirates | 0:46 |
No comments:
Post a Comment