| Rnk | Prev | ▼▲ | Rider | Team | UCI | Time | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | - | Jumbo-Visma | 8 | 21:29:25 | ||
| 2 | 2 | - | Soudal - Quick Step | 0:10 | |||
| 3 | 5 | ▲2 | UAE Team Emirates | 1:02 | |||
| 4 | 4 | - | Bahrain - Victorious | 1:50 | |||
| 5 | 10 | ▲5 | UAE Team Emirates | ,, | |||
| 6 | 6 | - | Israel - Premier Tech | 1:54 | |||
| 7 | 3 | ▼4 | Trek - Segafredo | 1:57 | |||
| 8 | 7 | ▼1 | BORA - hansgrohe | 2:02 | |||
| 9 | 9 | - | BORA - hansgrohe | 2:23 | |||
| 10 | 12 | ▲2 | EF Education-EasyPost | 2:44 |
No comments:
Post a Comment