https://soccerstadiumdigest.com/2023-mls-attendance/
| Team | Av. | Total | Gms | 2022 | YOY | W7 | |
| 1 | Atlanta United FC | 49,129 | 196,514 | 4 | 41,116 | 0.19 | |
| 2 | Charlotte FC | 44,474 | 133,423 | 3 | 35,260 | 0.26 | |
| 3 | Seattle Sounders | 31,087 | 124,347 | 4 | 33,607 | -0.07 | 31,789 |
| 4 | Nashville SC | 27,365 | 109,461 | 4 | 27,554 | -0.01 | 26,999 |
| 5 | FC Cincinnati | 25,405 | 101,620 | 4 | 22,487 | 0.13 | 25,513 |
| 6 | Portland Timbers | 23,463 | 70,388 | 3 | 23,841 | -0.02 | |
| 7 | CF Montreal | 23,352 | 23,352 | 1 | 15,905 | 0.47 | |
| 8 | Toronto FC | 23,099 | 69,298 | 3 | 25,423 | -0.09 | |
| 9 | LA Galaxy | 22,560 | 45,120 | 2 | 22,841 | -0.01 | |
| 10 | St. Louis SC | 22,423 | 67,269 | 3 | NA | NA | |
| 11 | LAFC | 22,143 | 88,571 | 4 | 22,090 | 0.00 | 22,199 |
| 12 | Austin FC | 20,738 | 62,214 | 3 | 20,738 | 0.00 | |
| 13 | NYC FC | 20,622 | 61,865 | 3 | 17,180 | 0.20 | 20,095 |
| 14 | Orlando City SC | 20,097 | 80,388 | 4 | 17,261 | 0.16 | |
| 15 | Columbus Crew | 19,755 | 59,264 | 3 | 19,237 | 0.03 | |
| 16 | Minnesota United | 19,612 | 39,223 | 2 | 19,555 | 0.00 | |
| 17 | Real Salt Lake | 19,022 | 57,066 | 3 | 20,470 | -0.07 | 17,506 |
| 18 | FC Dallas | 18,891 | 75,565 | 4 | 17,469 | 0.08 | |
| 19 | Philadelphia Union | 18,576 | 74,305 | 4 | 18,126 | 0.02 | |
| 20 | Sporting KC | 18,569 | 55,708 | 3 | 18,365 | 0.01 | 18,467 |
| 21 | Vancouver Whitecaps | 17,367 | 69,469 | 4 | 16,399 | 0.06 | 17,029 |
| 22 | Inter Miami CF | 17,067 | 68,269 | 4 | 12,637 | 0.35 | 17,287 |
| 23 | Houston Dynamo | 17,066 | 51,199 | 3 | 16,426 | 0.04 | 19,128 |
| 24 | D.C. United | 16,698 | 66,791 | 4 | 16,256 | 0.03 | 16,891 |
| 25 | New York Red Bulls | 16,608 | 49,825 | 3 | 17,002 | -0.02 | 15,939 |
| 26 | NE Revolution | 16,162 | 64,648 | 4 | 20,319 | -0.20 | 18,021 |
| 27 | Colorado Rapids | 14,597 | 43,790 | 3 | 14,473 | 0.01 | |
| 28 | SJ Earthquakes | 14,151 | 56,603 | 4 | 15,260 | -0.07 | |
| 29 | Chicago Fire | 12,059 | 48,235 | 4 | 15,848 | -0.24 | 12,128 |
| TOTALS | 21,792 | 2,113,790 | 97 | 21,006 | 0.04 | 278,991 | |
| WEEKLY AV. | 19,928 |
No comments:
Post a Comment