| nk | Prev | ▼▲ | Rider | Team | UCI | Time | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | - | Soudal - Quick Step | 20 | 10:18:07 | ||
| 2 | 3 | ▲1 | UAE Team Emirates | 0:32 | |||
| 3 | 5 | ▲2 | Jumbo-Visma | 0:44 | |||
| 4 | 4 | - | Groupama - FDJ | 0:46 | |||
| 5 | 6 | ▲1 | INEOS Grenadiers | 0:58 | |||
| 6 | 7 | ▲1 | BORA - hansgrohe | ,, | |||
| 7 | 8 | ▲1 | INEOS Grenadiers | 1:02 | |||
| 8 | 11 | ▲3 | Team Jayco AlUla | ,, | |||
| 9 | 10 | ▲1 | UAE Team Emirates | 1:08 | |||
| 10 | 14 | ▲4 | Trek - Segafredo | 1:18 |
No comments:
Post a Comment