Performance by country[edit]
Rank Country Winners Runners-up Third place Fourth place Semi-finals Total 1
Spain12 7 4 1 5 29 2
Portugal3 6 4 2 1 16 3
Russia3 6 2 4 0 15 4
Kazakhstan2 1 3 2 2 10 5
Belgium1 2 0 2 1 6 6
Italy1 0 1 2 1 5 7
Azerbaijan0 0 2 0 0 2 8
Georgia0 0 0 1 0 1
Hungary0 0 0 1 0 1
France0 0 0 1 0 1 11
Croatia0 0 0 0 1 1
Ukraine0 0 0 0 1 1 Total 22 22 16 16 12 88
Performance by team[edit]
| Team | Winners | Runners-up | Years won | Years runners-up |
|---|---|---|---|---|
| 5 | 3 | 2004, 2006, 2009, 2017, 2018 | 2007, 2010, 2016 | |
| 4 | 2 | 2012, 2014, 2020, 2022 | 2015, 2021 | |
| 2 | 5 | 2019, 2021 | 2011, 2017, 2018, 2022, 2023 | |
| 2 | 1 | 2013, 2015 | 2019 | |
| 2 | 0 | 2002, 2003 | ||
| 1 | 5 | 2007 | 2005, 2006, 2012, 2013, 2014 | |
| 1 | 2 | 2005 | 2002, 2003 | |
| 1 | 1 | 2008 | 2009 | |
| 1 | 1 | 2010 | 2004 | |
| 1 | 0 | 2011 | ||
| 1 | 0 | 2016 | ||
| 1 | 0 | 2023 | ||
| 0 | 2 | 2008, 2020 | ||
| Total | 22 | 22 |
FICHA DO JOGO
SUPLENTES
28
10
TREINADORES
Domingo 7 Maio 2023 - 19h00 - Velòdrom Illes Balears (ESP) (Palma de Mallorca) - 5280 Espetadores - Canal 11UEFA Futsal Champions League 2022/23 - Final

No comments:
Post a Comment