Gonçalo Guedes, 26, will be part of Benfica's squad for 2023/24, A BOLA learned from a source very close to the player, still recovering from the surgical intervention he underwent in the final part of the last championship.
The player, from Wolverhampton's staff, will thus remain at Luz to fulfill a new loan from the English club, as was the will of Guedes and those responsible for the reds.
Honours[edit]
Benfica[37]
- Primeira Liga: 2014–15, 2015–16, 2016–17, 2022–23
- Taça de Portugal: 2016–17
- Taça da Liga: 2014–15, 2015–16
- Supertaça Cândido de Oliveira: 2016
Paris Saint-Germain[37]
Valencia[37]
Portugal[37]
Full name | Gonçalo Manuel Ganchinho Guedes | ||
---|---|---|---|
Date of birth | 29 November 1996 | ||
Place of birth | Benavente, Portugal | ||
Height | 1.79 m (5 ft 10 in)[1] | ||
Position(s) | Winger | ||
Team information | |||
Current team | Benfica (on loan from Wolverhampton Wanderers) | ||
Number | 15 | ||
Youth career | |||
2005–2014 | Benfica | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2014–2016 | Benfica B | 38 | (11) |
2014–2017 | Benfica | 39 | (5) |
2017–2018 | Paris Saint-Germain | 8 | (0) |
2017–2018 | → Valencia (loan) | 33 | (5) |
2018–2022 | Valencia | 113 | (23) |
2022– | Wolverhampton Wanderers | 13 | (1) |
2023– | → Benfica (loan) | 12 | (1) |
International career‡ | |||
2011 | Portugal U15 | 1 | (0) |
2011–2012 | Portugal U16 | 14 | (1) |
2012–2013 | Portugal U17 | 15 | (2) |
2013–2014 | Portugal U18 | 5 | (3) |
2014 | Portugal U19 | 3 | (2) |
2015 | Portugal U20 | 6 | (0) |
2015–2017 | Portugal U21 | 12 | (5) |
2015 | Portugal U23 | 1 | (0) |
2015– | Portugal | 32 | (7) |
Medal record | |||
*Club domestic league appearances and goals, correct as of 23:57, 21 May 2023 (UTC) ‡ National team caps and goals, correct as of 23:43, 12 June 2022 (UTC) |
No comments:
Post a Comment