According to Record, Raphaella Monteiro will return to Benfica. This fills the foreign vacancy that had been unfilled since Sydney Clayton left. And Benfica receives one of the best players in the League. We went from a mid-table team to something more than that. If it's enough to fight for titles... let's see. Hardly one player can solve everything. But Raphaella can focus more of the defense's attention and open more spaces for her colleagues.EQUIPAS
| ÉPOCA | EQUIPA | J | P | AST | R | |
|---|---|---|---|---|---|---|
| 2023/24 | [Basket Feminino] | - | - | - | ||
| 2022/23 | [Basket Feminino] | 10 | 6,4 | 0,8 | 4,1 | |
| [Basket Feminino] | 50 | 14,7 | 2,5 | 9,5 | ||
| 2021/22 | [Basket Feminino] | 8 | 16,1 | 1,8 | 11,0 | |
| [Basket Feminino] | 36 | 15,7 | 2,7 | 10,1 | ||
| 2020/21 | [Basket Feminino] | 29 | 17,0 | 3,2 | 9,7 | |
| 2018/19 | [Basket Feminino] | - | - | - | ||
| [Basket Feminino] | 14 | 14,0 | 1,9 | 7,8 | ||
| 2017/18 | [Basket Feminino] | 28 | 14,5 | 2,5 | 9,0 |
No comments:
Post a Comment