| Rnk | Prev | ▼▲ | Rider | Team | UCI | Pnt | Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | - | UAE Team Emirates | 400 | 250 | 28:21:29 | ||
| 2 | 2 | - | Soudal Quick-Step | 320 | 190 | 3:41 | ||
| 3 | 3 | - | INEOS Grenadiers | 260 | 160 | 5:03 | ||
| 4 | 4 | - | BORA - hansgrohe | 220 | 140 | 5:56 | ||
| 5 | 5 | - | Movistar Team | 180 | 120 | 6:01 | ||
| 6 | 6 | - | Team Jayco AlUla | 140 | 110 | ,, | ||
| 7 | 7 | - | Groupama - FDJ | 120 | 100 | 6:02 | ||
| 8 | 8 | - | Bahrain - Victorious | 100 | 90 | 6:33 | ||
| 9 | 9 | - | UAE Team Emirates | 80 | 80 | ,, | ||
| 10 | 10 | - | Astana Qazaqstan Team | 68 | 70 | 7:27 |
No comments:
Post a Comment