| Rnk | Rider | Team | UCI | Pnt | Time | |
|---|---|---|---|---|---|---|
| 1 | UAE Team Emirates | 400 | 250 | 28:21:29 | ||
| 2 | Soudal Quick-Step | 320 | 190 | 3:41 | ||
| 3 | INEOS Grenadiers | 260 | 160 | 5:03 | ||
| 4 | BORA - hansgrohe | 220 | 140 | 5:56 | ||
| 5 | Movistar Team | 180 | 120 | 6:01 | ||
| 6 | Team Jayco AlUla | 140 | 110 | ,, | ||
| 7 | Groupama - FDJ | 120 | 100 | 6:02 | ||
| 8 | Bahrain - Victorious | 100 | 90 | 6:33 | ||
| 9 | UAE Team Emirates | 80 | 80 | ,, | ||
| 10 | Astana Qazaqstan Team | 68 | 70 | 7:27 |
after 6 stages
| Rnk | Prev | ▼▲ | Rider | Team | UCI | Time | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | - | UAE Team Emirates | 8 | 25:06:16 | ||
| 2 | 2 | - | Soudal Quick-Step | 3:31 | |||
| 3 | 9 | ▲6 | INEOS Grenadiers | 4:53 | |||
| 4 | 3 | ▼1 | BORA - hansgrohe | 5:46 | |||
| 5 | 6 | ▲1 | Movistar Team | 5:51 | |||
| 6 | 5 | ▼1 | Team Jayco AlUla | ,, | |||
| 7 | 4 | ▼3 | Groupama - FDJ | 5:52 | |||
| 8 | 11 | ▲3 | Bahrain - Victorious | 6:23 | |||
| 9 | 10 | ▲1 | UAE Team Emirates | , |
After 5 stages
| Rnk | Prev | ▼▲ | Rider | Team | UCI | Time | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | - | UAE Team Emirates | 8 | 20:54:36 | ||
| 2 | 2 | - | Soudal Quick-Step | 2:27 | |||
| 3 | 3 | - | BORA - hansgrohe | 2:55 | |||
| 4 | 4 | - | Groupama - FDJ | 3:21 | |||
| 5 | 5 | - | Team Jayco AlUla | 3:22 | |||
| 6 | 6 | - | Movistar Team | 3:24 | |||
| 7 | 8 | ▲1 | Team Visma | Lease a Bike | 3:31 | |||
| 8 | 7 | ▼1 | Bahrain - Victorious | ,, | |||
| 9 | 9 | - | INEOS Grenadiers | 3:50 | |||
| 10 | 10 | - | UAE Team Emirates | 3:52 |
after 4 stages
| Rnk | Prev | ▼▲ | Rider | Team | UCI | Time | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | - | UAE Team Emirates | 8 | 17:18:31 | ||
| 2 | 2 | - | Soudal Quick-Step | 2:27 | |||
| 3 | 3 | - | BORA - hansgrohe | 2:55 | |||
| 4 | 4 | - | Groupama - FDJ | 3:21 | |||
| 5 | 5 | - | Team Jayco AlUla | 3:22 | |||
| 6 | 6 | - | Movistar Team | 3:27 | |||
| 7 | 8 | ▲1 | Bahrain - Victorious | 3:31 | |||
| 8 | 7 | ▼1 | Team Visma | Lease a Bike | 3:32 | |||
| 9 | 9 | - | INEOS Grenadiers | 3:50 | |||
| 10 | 10 | - | UAE Team Emirates | 3:52 |
Overall standings after 3 stages
| Rnk | Prev | ▼▲ | Rider | Team | UCI | Time | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | - | UAE Team Emirates | 8 | 13:38:12 | ||
| 2 | 2 | - | Soudal Quick-Step | 2:27 | |||
| 3 | 3 | - | BORA - hansgrohe | 2:55 | |||
| 4 | 5 | ▲1 | Groupama - FDJ | 3:21 | |||
| 5 | 6 | ▲1 | Team Jayco AlUla | 3:22 | |||
| 6 | 8 | ▲2 | Movistar Team | 3:27 | |||
| 7 | 9 | ▲2 | Team Visma | Lease a Bike | 3:34 | |||
| 8 | 12 | ▲4 | Bahrain - Victorious | ,, | |||
| 9 | 7 | ▼2 | INEOS Grenadiers | 3:50 | |||
| 10 | 4 | ▼6 | UAE Team Emirates | 3:52 |
No comments:
Post a Comment