Clube | Títulos | Anos |
---|---|---|
Sport Algés e Dafundo | 10 | 1994–95, 1995–96, 1996–97, 1997–98, 1999–00, 2000–01, 2001–02, 2002–03, 2005–06, 2006–07 |
Sporting CP | 9 | 2011–12, 2012–13, 2013–14, 2014–15, 2015–16, 2016–17, 2017-18, 2018-19, 2021-22 |
SL Benfica | 8 | 1986–87, 1988–89, 1989–90, 1992–93, 1993–94, 2022-23, 2023-24, 2024-25 |
FC Porto | 4 | 1987–88, 1990–91, 1991–92, 1998–99 |
Clube Natação da Amadora | 3 | 2003–04, 2009–10, 2010–11 |
Clube Fluvial Vilacondense | 3 | 2004–05, 2007–08, 2008–09 |
In the men's category, the Benfica team led by Diogo Ribeiro won the third championship with 288 points, ahead of FC Porto (220) and Sp. Braga (218).
In the women's category, the lionesses regained the title that had belonged to the eagles since the previous season, finishing the classification with 247 points, ahead of Benfica (222) and FC Porto (208).
At an individual level, the best performances belonged to Diogo Ribeiro, with 46.88 seconds in the 100 meters freestyle, and Camila Rebelo (Louzan), with 58.46 seconds in the 100 backstroke.
No comments:
Post a Comment