Benfica
MIN | P | 3P | 2P | LL | ASS | RO+RD | BLO | ROU | PER | FALTA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25:40 | 14 | 0/0 | 5/6 | 4/6 | 6 | 1+1 | 0 | 1 | 1 | 1 | ||
8 | 35:28 | 22 | 5/8 | 2/4 | 3/4 | 1 | 1+6 | 0 | 2 | 2 | 0 | ||
13 | 20:36 | 2 | 0/1 | 0/1 | 2/2 | 3 | 0+3 | 0 | 1 | 2 | 2 | ||
55 | 36:10 | 14 | 2/3 | 2/4 | 4/6 | 8 | 0+5 | 0 | 0 | 4 | 4 | ||
17 | 35:28 | 16 | 0/0 | 8/17 | 0/1 | 1 | 2+3 | 1 | 2 | 3 | 0 | ||
4 | 03:49 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0+0 | 0 | 0 | 0 | 1 | ||
9 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0+0 | 0 | 0 | 0 | 0 | ||
10 | 04:31 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0+0 | 0 | 0 | 0 | 2 | ||
11 | 23:55 | 4 | 0/1 | 1/2 | 2/2 | 2 | 2+2 | 0 | 1 | 1 | 3 | ||
14 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0+0 | 0 | 0 | 0 | 0 | ||
18 | 14:19 | 2 | 0/1 | 1/6 | 0/0 | 1 | 1+0 | 0 | 1 | 1 | 0 | ||
Tr |
No comments:
Post a Comment