2025/04/15 | Columbus Crew Reservas |  | 0-1 |  | Pittsburgh Riverhounds | | | | |
2025/04/16 | Charlotte Independence |  | 1-3 |  | North Carolina FC | | | | |
| Portland Hearts of Pine |  | 1-2 |  | Rhode Island FC | | | | |
| Louisville City |  | 2-1 |  | Loudoun United | | | | |
| Charleston Battery |  | 4-0 |  | Tormenta FC | | | | |
| Union Omaha |  | 1-0 |  | San Antonio FC | | | | |
| Alta |  | 2-2 (4-2 g.p.) |  | Orange County SC | | | | |
| Tacoma Defiance |  | 2-1 a.p. |  | Oakland Roots SC | | | | |
2025/04/17 | Detroit City |  | 3-1 |  | Westchester SC | | | | |
| FC Naples |  | 1-1 (8-9 g.p.) |  | Tampa Bay Rowdies | | | | |
| Indy Eleven |  | 1-0 a.p. |  | Miami FC | | | | |
| FC Tulsa |  | 1-1 (2-4 g.p.) |  | Phoenix Rising | | | | |
| Colorado Springs Switchbacks |  | 3-2 a.p. |  | One Knoxville | | | | |
| New Mexico United |  | 2-2 (1-4 g.p.) |  | El Paso Locomotive | | | | |
| Sacramento Republic |  | 1-0 |  | El Farolito SC | | | | |
| Las Vegas Lights |  | 2-2 (3-4 g.p.) |  | Chattanooga Red Wolves | | | | |
No comments:
Post a Comment