| # | Team | sum | Matches | average | |
|---|---|---|---|---|---|
| 1 | Oakland Roots | 49.635 | 5 | 9.927 | |
| 2 | San Antonio FC | 63.363 | 7 | 9.052 | |
| 3 | New Mexico United | 40.584 | 5 | 8.117 | |
| 4 | Louisville City FC | 38.544 | 5 | 7.709 | |
| 5 | Colorado Springs Switchbacks | 41.713 | 6 | 6.952 | |
| 6 | Sacramento Republic | 41.118 | 6 | 6.853 | |
| 7 | El Paso Locomotive | 38.084 | 6 | 6.347 | |
| 8 | Detroit City FC | 40.510 | 7 | 5.787 | |
| 9 | Indy Eleven | 22.545 | 4 | 5.636 | |
| 10 | Birmingham Legion | 25.697 | 5 | 5.139 | |
| 11 | Phoenix Rising | 24.378 | 5 | 4.876 | |
| 12 | Monterey Bay FC | 37.725 | 8 | 4.716 | |
| 13 | Las Vegas Lights FC | 12.767 | 3 | 4.256 | |
| 14 | Lexington SC | 28.930 | 7 | 4.133 | |
| 15 | Orange County SC | 19.587 | 5 | 3.917 | |
| 16 | North Carolina FC | 27.396 | 7 | 3.914 | |
| 17 | Hartford Athletic | 19.002 | 5 | 3.800 | |
| 18 | Rhode Island FC | 15.028 | 4 | 3.757 | |
| 19 | Pittsburgh Riverhounds | 22.116 | 6 | 3.686 | |
| 20 | Tampa Bay Rowdies | 14.406 | 4 | 3.602 | |
| 21 | Loudoun United | 16.946 | 5 | 3.389 | |
| 22 | FC Tulsa | 8.941 | 3 | 2.980 | |
| 23 | Charleston Battery | 11.707 | 4 | 2.927 | |
| 24 | Miami FC | 12.620 | 6 | 2.103 | |
| overall | 673.342 | 128 | 5.260 | ||
ormações
Lexington SC
Monterey Bay
Suplentes
Treinadores

No comments:
Post a Comment