https://www.worldfootball.net/attendance/usa-major-league-soccer-2025/1/
» Home matches | Away matches | overall | ![]() |
# | Team | sum | Matches | average | |
---|---|---|---|---|---|
1 | ![]() | Atlanta United FC | 401.093 | 9 | 44.566 |
2 | ![]() | Charlotte FC | 224.514 | 7 | 32.073 |
3 | ![]() | Seattle Sounders | 154.558 | 5 | 30.912 |
4 | ![]() | San Diego FC | 258.186 | 9 | 28.687 |
5 | ![]() | Chicago Fire | 157.357 | 6 | 26.226 |
6 | ![]() | Columbus Crew | 202.228 | 8 | 25.279 |
7 | ![]() | Nashville SC | 221.924 | 9 | 24.658 |
8 | ![]() | FC Cincinnati | 142.893 | 6 | 23.816 |
9 | ![]() | Los Angeles Galaxy | 134.200 | 6 | 22.367 |
10 | ![]() | Los Angeles FC | 155.011 | 7 | 22.144 |
11 | ![]() | New England Revolution | 110.468 | 5 | 22.094 |
12 | ![]() | New York City FC | 151.921 | 7 | 21.703 |
13 | ![]() | St. Louis City SC | 151.634 | 7 | 21.662 |
14 | ![]() | Portland Timbers | 151.513 | 7 | 21.645 |
15 | ![]() | Austin FC | 165.904 | 8 | 20.738 |
16 | ![]() | Inter Miami CF | 144.641 | 7 | 20.663 |
17 | ![]() | Toronto FC | 163.335 | 8 | 20.417 |
18 | ![]() | Orlando City | 159.758 | 8 | 19.970 |
19 | ![]() | Vancouver Whitecaps | 137.495 | 7 | 19.642 |
20 | ![]() | Real Salt Lake | 136.646 | 7 | 19.521 |
21 | ![]() | New York RB | 132.719 | 7 | 18.960 |
22 | ![]() | Minnesota United FC | 151.527 | 8 | 18.941 |
23 | ![]() | Philadelphia Union | 164.554 | 9 | 18.284 |
24 | ![]() | Houston Dynamo | 140.623 | 8 | 17.578 |
25 | ![]() | Sporting Kansas City | 117.503 | 7 | 16.786 |
26 | ![]() | D.C. United | 132.405 | 8 | 16.551 |
27 | ![]() | CF Montréal | 96.333 | 6 | 16.056 |
28 | ![]() | San Jose Earthquakes | 124.960 | 8 | 15.620 |
29 | ![]() | Colorado Rapids | 108.657 | 7 | 15.522 |
30 | ![]() | FC Dallas | 66.024 | 6 | 11.004 |
overall | 4.760.584 | 217 | 21.938 |
Panathinaikos are looking to sign defender Pedro Amador, but the left-back's move to Greece doesn't seem easy due to Atlanta United's demands.
The Greek club has already sent an official proposal to the MLS club, but the numbers on the table are not yet convincing. According to what was possible to find out, Panathinaikos does not intend to pay more than one million euros for Pedro Amador, a price for which Atlanta United is not willing to transfer the player. Pedro Amador moved to the United States exactly one year ago after ending his relationship with Moreirense. In the second half of last year he provided eight assists in 16 games and this season he has already played eight games in the MLS.
No comments:
Post a Comment