Jose Aguas the best Benfica player ever, the forgotten one but the only one the raise two championship trophies, Eusebio didn't play in the first, in the second championship run only a few games at the end . After Guttman and Jose Aguas left the team, they never won again
To me the best Benfica player ever, he was more all around then Eusebio because is head shot the only Benfica captain the raise two European Cup winners today Champions League.
he scored over 30 goals a season when they use to play half of today's games
in the European Cup he still got Benfica record with 11 goals in the first Benfica Championship run, scored in the winning 3-2 vs Barcelona, i saw him scored a bycicle kick before Pele, at the Antas Porto stadium the got a standing ovation in a 1-0 win.
| Club | Season | League | National cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Benfica | 1950–51 | Primeira Divisão | 19 | 23 | 7 | 6 | – | 26 | 29 | |
| 1951–52 | 22 | 28 | 7 | 6 | – | 29 | 34 | |||
| 1952–53 | 25 | 25 | 7 | 10 | – | 32 | 35 | |||
| 1953–54 | 18 | 24 | 2 | 0 | – | 20 | 24 | |||
| 1954–55 | 26 | 20 | 6 | 6 | – | 32 | 26 | |||
| 1955–56 | 26 | 28 | 2 | 2 | – | 28 | 30 | |||
| 1956–57 | 25 | 30 | 7 | 3 | – | 32 | 33 | |||
| 1957–58 | 22 | 22 | 8 | 9 | 2 | 0 | 32 | 31 | ||
| 1958–59 | 24 | 26 | 8 | 3 | – | 32 | 29 | |||
| 1959–60 | 25 | 18 | 9 | 12 | – | 34 | 30 | |||
| 1960–61 | 23 | 27 | 1 | 5 | 9 | 11 | 33 | 43 | ||
| 1961–62 | 22 | 18 | 5 | 2 | 9 | 6 | 36 | 26 | ||
| 1962–63 | 4 | 2 | 6 | 5 | 3 | 1 | 13 | 8 | ||
| Total | 281 | 291 | 75 | 70 | 21 | 18 | 377 | 379 | ||
| Austria Wien | 1963–64 | Austrian Staatsliga | 7 | 2 | 0 | 0 | 1 | 0 | 8 | 2 |
| Career total | 288 | 293 | 75 | 70 | 22 | 18 | 385 | 381 | ||
José Águas was a prolific goalscorer for Benfica, famously scoring around 30+ goals in several seasons, including 36 in 1961/62 and 33 in 1960/61, often leading the league in scoring and being a key part of their European success, known as "Cabeça de Ouro" (Golden Head) for his heading ability.
Here are some of his key goal-scoring seasons with Benfica:
- 1961/62: 36 goals
- 1960/61: 33 goals
- 1959/60: 35 goals
- 1958/59: 31 goals
Key Takeaways:
- High Volume: He consistently scored over 30 goals in the league during the late 50s and early 60s.
- All-Around Threat: While famous for headers, he scored in various competitions, including the European Cup and Taça de Portugal (Portuguese Cup).
- Nickname: "Golden Head" reflects his exceptional aerial prowess.
No comments:
Post a Comment