Sábado:
Norwich - Manchester City 1 - 6
(Surman, 51; Tevez, 18, 73, 80, Aguero, 27, 75, Adam Johnson, 90+3)
Swansea City – Blackburn, 3-0
(Sigurdsson 37; Dyer 43; Dann 64 a.g.)
Sunderland – Wolverhampton, 0-0
West Bromwich - Queens Park Rangers, 1-0
(Dorrans 22)
Domingo:
Manchester United - Aston Villa
(Rooney (7 g.p., 73, Welbeck, 43, Nani, 90+3)
Classificação:
1. Manchester United 82 pontos/ 34 jogos
2. Manchester City 77/ 34
3. Arsenal 64/ 33
4. Tottenham 59 / 33
5. Newcastle 59 / 33
6. Chelsea 57 / 33
7. Everton 47 / 33
8. Liverpool 46 / 33
9. Sunderland 43 / 34
10. Fulham 43 / 33
11. Norwich City 43 / 34
12. Swansea City 42 / 34
13. West Bromwich 42 / 34
14. Stoke City 42 / 33
15. Aston Villa 35 / 33
16. Queens Park R. 31 / 34
17. Wigan 31 / 33
18. Bolton 29 / 32
19. Blackburn 28 / 34
20. Wolverhampton 23 / 34
18:12 - 15-04-2012
No comments:
Post a Comment