1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYM
| 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 9 | 0 | |
ATL
| 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
- W:
- Torres (2-0)
- L:
- Avilan (1-1)
- SV:
- Valverde (2)
NY Mets | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Young, E, LF | 5 | 4 | 3 | 0 | 0 | 1 | 1 | .226 |
Murphy, Dn, 2B | 4 | 2 | 3 | 3 | 1 | 0 | 0 | .321 |
Wright, D, 3B | 4 | 0 | 1 | 1 | 1 | 2 | 2 | .235 |
Granderson, RF | 3 | 0 | 0 | 0 | 2 | 2 | 4 | .125 |
Davis, I, 1B | 3 | 0 | 0 | 1 | 2 | 1 | 3 | .308 |
Lagares, CF | 5 | 0 | 1 | 1 | 0 | 2 | 6 | .303 |
d'Arnaud, T, C | 4 | 0 | 0 | 0 | 0 | 0 | 5 | .111 |
Tejada, R, SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .207 |
Mejia, J, P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a-Satin, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Torres, C, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
b-Duda, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .217 |
Farnsworth, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Valverde, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 36 | 6 | 9 | 6 | 6 | 9 | 21 | .198 |
No comments:
Post a Comment