NY Mets | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Granderson, RF | 4 | 1 | 0 | 0 | 1 | 1 | 1 | .231 |
Tejada, R, SS | 4 | 1 | 1 | 0 | 1 | 1 | 2 | .236 |
Murphy, Dn, 2B | 5 | 0 | 1 | 2 | 0 | 0 | 3 | .296 |
Duda, 1B | 5 | 1 | 1 | 0 | 0 | 1 | 3 | .251 |
Campbell, 3B | 4 | 1 | 3 | 1 | 0 | 1 | 0 | .307 |
Nieuwenhuis, CF | 3 | 0 | 1 | 1 | 1 | 1 | 1 | .310 |
Familia, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Mejia, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Recker, C | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .209 |
Niese, P | 3 | 0 | 0 | 0 | 0 | 3 | 2 | .036 |
Lagares, CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .291 |
Young Jr., LF | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .232 |
Totals | 36 | 5 | 9 | 4 | 4 | 11 | 16 | .238 |
NY Mets | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Niese(W, 5-4) | 6.0 | 7 | 3 | 3 | 3 | 5 | 0 | 2.88 |
Familia(H, 6) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.18 |
Mejia, J(S, 8) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.17 |
Totals | 9.0 | 7 | 3 | 3 | 3 | 6 | 0 | 3.57 |
No comments:
Post a Comment