NY Mets | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Young Jr., LF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .237 |
Mejia, J, P | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
Granderson, CF-RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .233 |
Murphy, Dn, 2B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .296 |
Abreu, RF | 3 | 2 | 1 | 1 | 1 | 1 | 0 | .276 |
Lagares, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Duda, 1B | 2 | 2 | 1 | 2 | 2 | 1 | 1 | .250 |
Campbell, 3B | 3 | 1 | 3 | 1 | 1 | 0 | 0 | .340 |
d'Arnaud, T, C | 3 | 0 | 1 | 2 | 1 | 1 | 3 | .205 |
Tejada, R, SS | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .234 |
Niese, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .036 |
Torres, C, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Black, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a-Nieuwenhuis, PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .281 |
Familia, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Young, C, LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .199 |
Totals | 30 | 6 | 7 | 6 | 6 | 10 | 16 | .239 |
NY Mets | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Niese | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 2.96 |
Torres, C | 4.2 | 5 | 2 | 2 | 1 | 4 | 1 | 3.09 |
Black(H, 5) | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 1.53 |
Familia(BS, 3) | 1.2 | 2 | 1 | 0 | 2 | 1 | 0 | 2.22 |
Mejia, J(W, 5-3) | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 4.20 |
Totals |
No comments:
Post a Comment