NY Mets | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Matsuzaka | 6.0 | 4 | 4 | 4 | 4 | 10 | 1 | 3.55 |
Torres, C | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.88 |
Black(W, 2-2) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.69 |
Mejia, J(S, 10) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.92 |
Totals | 9.0 | 5 | 4 | 4 | 5 | 12 | 1 | 3.53 |
NY Mets | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Granderson, RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .231 |
Murphy, Dn, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .294 |
Wright, D, 3B | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .283 |
Duda, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .254 |
d'Arnaud, T, C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | .217 |
Nieuwenhuis, LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .304 |
b-Campbell, PH-LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .343 |
Lagares, CF | 4 | 0 | 0 | 1 | 0 | 1 | 2 | .290 |
Tejada, R, SS | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .241 |
Matsuzaka, P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .182 |
Torres, C, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a-Young, C, PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .199 |
Black, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mejia, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 28 | 5 | 6 | 5 | 4 | 6 | 9 | .2 |
No comments:
Post a Comment